| S.C. TRANSINTERN CAR S.R.L. |
|
||||||
| STRADA CUMPENEI, NR 63, CONSTANTA | |||||||
| Tel.: 0241/639544, 0241/517159 | |||||||
| www.uleimotor.ro, office@uleimotor.ro | |||||||
| 1. Uleiuri de motor pentru autoturisme | |||||||
| GAMA PROFESIONALA | |||||||
| Nr. | Denumire produs | Cantitate | Preţ RON/L | Preţ RON/L | |||
| crt. | excl.TVA | incl.TVA | |||||
| 1 | SYNPOWER XL-lll SAE 5W-30 | 208 L | 40,39 | 48,06 | |||
| 60 L | 41,05 | 48,86 | |||||
| 4 x 4 L | 42,64 | 50,74 | |||||
| 12 x 1 L | 45,80 | 54,50 | |||||
| 2 | SYNPOWER MXL SAE 0W-30 | 208 L | 49,46 | 58,86 | |||
| 60 L | 51,04 | 60,74 | |||||
| 4 x 4 L | 54,83 | 65,25 | |||||
| 12 x 1 L | 55,31 | 65,82 | |||||
| 3 | SYNPOWER MXL SAE 5W-30 | 208 L | 37,89 | 45,09 | |||
| 60 L | 39,98 | 47,58 | |||||
| 4 x 4 L | 46,71 | 55,59 | |||||
| 12 x 1 L | 47,38 | 56,38 | |||||
| 4 | SYNPOWER MST SAE 5W-30 | 208 L | 32,74 | 38,96 | |||
| 60 L | 35,56 | 42,31 | |||||
| 4 x 4 L | 39,66 | 47,20 | |||||
| 12 x 1 L | 41,05 | 48,86 | |||||
| 5 | SYNPOWER ENV C2 SAE 5W-30 | 208 L | 32,40 | 38,55 | |||
| 20 L | 35,87 | 42,69 | |||||
| 4 x 4 L | 39,98 | 47,58 | |||||
| 12 x 1 L | 41,05 | 48,86 | |||||
| 6 | VR1 RACING SAE 5W-50 | 208 L | 27,50 | 32,72 | |||
| 4 x 4 L | 33,50 | 39,87 | |||||
| 12 x 1 L | 34,54 | 41,11 | |||||
| 7 | DURABLEND FE SAE 5W-30 | 208 L | 18,71 | 22,27 | |||
| 20 L | 22,41 | 26,67 | |||||
| 4 x 4 L | 22,98 | 27,34 | |||||
| 12 x 1 L | 23,67 | 28,17 | |||||
| 8 | DURABLEND MXL SAE 5W-40 | 208 L | 21,46 | 25,54 | |||
| 60 L | 23,45 | 27,91 | |||||
| 4 x 4 L | 25,60 | 30,46 | |||||
| 12 x 1 L | 26,71 | 31,78 | |||||
| GAMA PREMIUM | |||||||
| 1 | SYNPOWER SAE 0W-40 | 208 L | 35,05 | 41,71 | |||
| 60 L | 35,75 | 42,54 | |||||
| 4 x 4 L | 37,45 | 44,57 | |||||
| 12 x 1 L | 37,89 | 45,09 | |||||
| 2 | SYNPOWER SAE 5W-30 | 208 L | 28,60 | 34,04 | |||
| 60 L | 29,33 | 34,90 | |||||
| 4 x 4 L | 33,88 | 40,32 | |||||
| 12 x 1 L | 34,73 | 41,33 | |||||
| 3 | SYNPOWER SAE 5W-40 | 208 L | 28,70 | 34,15 | |||
| 20 L | 29,58 | 35,20 | |||||
| 4 x 4 L | 32,40 | 38,55 | |||||
| 12 x 1 L | 33,19 | 39,49 | |||||
| 4 | DURABLEND SAE 10W-40 | 208 L | 16,47 | 19,59 | |||
| 60 L | 17,16 | 20,42 | |||||
| 20 L | 17,67 | 21,02 | |||||
| 4 x 4 L | 19,12 | 22,75 | |||||
| 12 x 1 L | 20,51 | 24,41 | |||||
| 5 | DURABLEND DIESEL SAE 5W-40 | 208 L | 22,72 | 27,04 | |||
| 60 L | 24,30 | 28,92 | |||||
| 4 x 5 L | 25,76 | 30,65 | |||||
| 12 x 1 L | 26,86 | 31,97 | |||||
| 6 | DURABLEND DIESEL SAE 10W-40 | 4 x 5 L | 19,12 | 22,75 | |||
| 12 x 1 L | 20,51 | 24,41 | |||||
| 7 | VR1 RACING SAE 10W-60 | 208 L | 28,92 | 34,41 | |||
| 4 x 5 L | 30,50 | 36,29 | |||||
| 12 x 1 L | 31,57 | 37,57 | |||||
| 8 | MAXLIFE SAE 10W-40 | 208 L | 17,13 | 20,38 | |||
| 20 L | 18,49 | 22,00 | |||||
| 4 x 4 L | 19,28 | 22,94 | |||||
| 12 x 1 L | 20,83 | 24,78 | |||||
| 9 | MAXLIFE SAE 15W-40 | 208 L | 15,52 | 18,47 | |||
| 20 L | 16,15 | 19,22 | |||||
| 4 x 4 L | 16,59 | 19,75 | |||||
| 12 x 1 L | 17,29 | 20,57 | |||||
| 10 | MAXLIFE DIESEL SAE 10W-40 | 4 x 5 L | 19,28 | 22,94 | |||
| 12 x 1 L | 20,83 | 24,78 | |||||
| 11 | MAXLIFE FE SAE 5W-30 | 12 x 1 L | 26,45 | 31,48 | |||
| GAMA STANDARD | |||||||
| 1 | TURBO SAE 10W-40 | 208 L | 13,21 | 15,72 | |||
| 60 L | 14,51 | 17,26 | |||||
| 4 x 4 L | 15,83 | 18,84 | |||||
| 12 x 1 L | 16,50 | 19,63 | |||||
| 2 | TURBO SAE 20W-50 | 12 x 1 L | 14,98 | 17,83 | |||
| 3 | DIESEL TURBO 10W-40 | 4 x 5 L | 15,64 | 18,62 | |||
| 12 x 1 L | 16,75 | 19,93 | |||||
| 4 | MOTOR OIL SAE 15W-40 | 4 x 4 L | 11,22 | 13,35 | |||
| 12 x 1 L | 11,82 | 14,07 | |||||
| 5 | MOTOR OIL SAE 20W-50 | 4 x 4 L | 11,57 | 13,77 | |||
| 12 x 1 L | 12,17 | 14,48 | |||||
| 2. Uleiuri de motor pentru flote Heavy Duty | |||||||
| GAMA PROFESIONALA | |||||||
| 1 | PROFLEET SAE 5W-30 | 208 L | 23,29 | 27,72 | |||
| 20 L | 24,87 | 29,60 | |||||
| 2 | PROFLEET SAE 10W-40 | 208 L | 20,10 | 23,92 | |||
| 60 L | 20,54 | 24,45 | |||||
| 20 L | 21,55 | 25,65 | |||||
| 4 x 5 L | 22,82 | 27,15 | |||||
| 3 | PROFLEET LS SAE 10W-40 | 208 L | 25,22 | 30,01 | |||
| 20 L | 26,93 | 32,04 | |||||
| GAMA PREMIUM | |||||||
| 1 | ALL FLEET EXTREME 10W-40 | 208 L | 14,03 | 16,70 | |||
| 60 L | 14,95 | 17,79 | |||||
| 20 L | 15,58 | 18,54 | |||||
| 2 | ALL FLEET EXTRA SAE 15W-40 | 208 L | 12,42 | 14,78 | |||
| 20 L | 13,56 | 16,13 | |||||
| 4 x 5 L | 16,43 | 19,56 | |||||
| 3 | ALL FLEET EXTRA SAE 20W-50 | 208 L | 12,55 | 14,93 | |||
| 20 L | 13,56 | 16,13 | |||||
| 4 | ALL FLEET SHPD SAE 15W-40 | 208 L | 11,85 | 14,10 | |||
| 20 L | 12,61 | 15,01 | |||||
| 5 | ALL FLEET SHPD SAE 20W-50 | 208 L | 11,85 | 14,10 | |||
| 20 L | 12,61 | 15,01 | |||||
| GAMA STANDARD | |||||||
| 1 | VALVOLINE HD 15W-40 | 208 L | 11,07 | 13,17 | |||
| 20 L | 12,26 | 14,59 | |||||
| 2 | VALVOLINE HD 20W-50 | 208 L | 11,06 | 13,16 | |||
| 20 L | 12,26 | 14,59 | |||||
| 3 | VALVOLINE HD SAE 10W | 208 L | 11,06 | 13,16 | |||
| 20 L | 12,26 | 14,59 | |||||
| 4 | VALVOLINE HD SAE 30 | 208 L | 11,06 | 13,16 | |||
| 20 L | 12,26 | 14,59 | |||||
| 5 | PREMIUM BLUE E SAE 15W-40 | 208 L | 13,84 | 16,47 | |||
| 20 L | 15,01 | 17,86 | |||||
| 6 | PREMIUM BLUE EXTREME 5W-40 | 208 L | 24,81 | 29,52 | |||
| 7 | S.T.O.U. SAE 10W-30 | 208 L | 14,19 | 16,89 | |||
| 20 L | 15,71 | 18,69 | |||||
| 8 | S.T.O.U. SAE 15W-30 | 208 L | 14,19 | 16,89 | |||
| 20 L | 15,71 | 18,69 | |||||
| 9 | S.T.O.U. SAE 15W-40 | 208 L | 13,87 | 16,51 | |||
| 20 L | 15,39 | 18,32 | |||||
| 10 | ULTRAPLANT ES 46 | 208 L | 30,02 | 35,73 | |||
| 3. Uleiuri de motor pentru motociclete, scutere, ambarcatiuni, snowmobile | |||||||
| GAMA PREMIUM | |||||||
| 1 | SYNPOWER 4T SAE 10W-40 | 12 x 1 L | 35,77 | 42,57 | |||
| 2 | RACING 2T | 12 x 1 L | 73,83 | 87,86 | |||
| 3 | SYNPOWER 2T | 12 x 1 L | 29,04 | 34,56 | |||
| 60 L | 35,21 | 41,90 | |||||
| 4 | SYNPOWER OUTBOARD 2T | 12 x 1 L | 59,89 | 71,27 | |||
| 5 | DURABLEND 4T SAE 10W-40 | 12 x 1 L | 24,81 | 29,52 | |||
| 6 | DURABLEND 4T SAE 20W-50 | 12 x 1 L | 22,22 | 26,44 | |||
| 7 | DURABLEND 2T | 12 x 1 L | 24,40 | 29,03 | |||
| 8 | DURABLEND SCOOTER 2T | 12 x 1 L | 24,65 | 29,34 | |||
| 9 | COMPETITION OIL 2T | 12 x 1 L | 19,97 | 23,77 | |||
| GAMA STANDARD | |||||||
| 1 | MOTORCYCLE 4T SAE 10W-40 | 12 x 1 L | 15,71 | 18,69 | |||
| 2 | MOTORCYCLE 4T SAE 20W-50 | 12 x 1 L | 15,71 | 18,69 | |||
| 3 | MOTORCYCLE OIL 2T | 12 x 1 L | 17,13 | 20,38 | |||
| 4 | MOTORCYCLE FORK OIL | 12 x 1 L | 20,67 | 24,60 | |||
| 5 | SUPER OUTBOARD 2T | 208 L | 17,45 | 20,76 | |||
| 12 x 1 L | 20,45 | 24,33 | |||||
| 6 | SUPER OUTBOARD 4T | 4 x 4 L | 17,16 | 20,42 | |||
| 12 x 1 L | 17,79 | 21,17 | |||||
| 4. Uleiuri pentru transmisii | |||||||
| GAMA PREMIUM | |||||||
| 1 | SYNPOWER TDL SAE 75W-90 | 208 L | 42,50 | 50,58 | |||
| 20 L | 45,04 | 53,59 | |||||
| 12 x 1 L | 54,46 | 64,80 | |||||
| 2 | SYNPOWER ATF | 12 x 1 L | 77,59 | 92,33 | |||
| 3 | DURABLEND GL-5 SAE 75W-90 LS | 60 L | 28,86 | 34,34 | |||
| 12 x 1 L | 37,93 | 45,13 | |||||
| 4 | DURABLEND GL-5 SAE 75W-90 | 20 L | 26,58 | 31,63 | |||
| 12 x 1 L | 34,73 | 41,33 | |||||
| 5 | DURABLEND GL-4 SAE 75W-90 | 60 L | 24,37 | 29,00 | |||
| 20 L | 25,85 | 30,76 | |||||
| 12 x 1 L | 33,15 | 39,45 | |||||
| 6 | DURABLEND GL-4 SAE 75W-80 | 208 L | 25,57 | 30,43 | |||
| 20 L | 26,52 | 31,55 | |||||
| 12 x 1 L | 27,97 | 33,28 | |||||
| 7 | MAXLIFE ATF | 208 L | 23,61 | 28,09 | |||
| 20 L | 24,24 | 28,85 | |||||
| 1 L | 28,92 | 34,41 | |||||
| GAMA STANDARD | |||||||
| 1 | HP GL-5 SAE 80W-90 LS | 208 L | 19,12 | 22,75 | |||
| 20 L | 21,65 | 25,76 | |||||
| 12 x 1 L | 23,74 | 28,25 | |||||
| 2 | HP GL-5 SAE 80W-90 | 208 L | 12,61 | 15,01 | |||
| 60 L | 13,87 | 16,51 | |||||
| 20 L | 14,06 | 16,74 | |||||
| 12 x 1 L | 17,86 | 21,25 | |||||
| 3 | HP GL-5 SAE 85W-140 | 208 L | 12,86 | 15,31 | |||
| 60 L | 15,27 | 18,17 | |||||
| 20 L | 15,36 | 18,28 | |||||
| 4 | HP GL-5 PC SAE 75W-80 | 12 x 1 L | 23,10 | 27,49 | |||
| 5 | HP GL-4 SAE 80W | 60 L | 14,32 | 17,04 | |||
| 12 x 1 L | 19,31 | 22,98 | |||||
| 6 | HP GL-4 SAE 80W-90 | 208 L | 12,29 | 14,63 | |||
| 60 L | 12,71 | 15,12 | |||||
| 20 L | 13,43 | 15,98 | |||||
| 12 x 1 L | 17,29 | 20,57 | |||||
| 7 | DT TRANSMISSION 10W | 208 L | 17,86 | 21,25 | |||
| 8 | DT TRANSMISSION 30 | 208 L | 17,86 | 21,25 | |||
| 9 | DT TRANSMISSION 50 | 208 L | 17,86 | 21,25 | |||
| 10 | ATF DEX/MERC | 208 L | 15,64 | 18,62 | |||
| 60 L | 16,85 | 20,05 | |||||
| 20 L | 17,38 | 20,69 | |||||
| 12 x 1 L | 20,07 | 23,88 | |||||
| 11 | ATF TYPE D | 208 L | 13,87 | 16,51 | |||
| 60 L | 14,19 | 16,89 | |||||
| 20 L | 15,96 | 18,99 | |||||
| 12 x 1 L | 20,51 | 24,41 | |||||
| 12 | UNITRAC SAE 80W | 208 L | 15,64 | 18,62 | |||
| 60 L | 15,64 | 18,62 | |||||
| 20 L | 16,91 | 20,12 | |||||
| 13 | ULTRAMAX HLP 22 | 208 L | 10,90 | 12,98 | |||
| 14 | ULTRAMAX HLP 32, 46, 68 | 208 L | 10,11 | 12,04 | |||
| 20 L | 11,69 | 13,92 | |||||
| 5. Aditivi, vaseline si alte produse | |||||||
| GAMA PROFESIONALA | |||||||
| 1 | VPS
SYNPOWER COMPLETE GASOLINE FSC |
6 x 350 ml | 19,12 | 22,75 | |||
| 2 | VPS
SYNPOWER COMPLETE DIESEL FSC |
6 x 350 ml | 21,65 | 25,76 | |||
| 3 | VPS RADIATOR FLUSH | 6 x 350 ml | 23,74 | 28,25 | |||
| 4 | VPS ENGINE FLUSH | 6 x 350 ml | 12,61 | 15,01 | |||
| 5 | VPS AIR
CONDITIONER ODOR ELIMINATOR |
12 x 500 ml | 13,87 | 16,51 | |||
| 6 | VPS HD RADIATOR FLUSH | 12 x 1 L | 14,06 | 16,74 | |||
| 7 | VPS HD ENGINE FLUSH | 12 x 1 L | 17,86 | 21,25 | |||
| 8 | VPS HD DIESEL SYSTEM COMPLETE | 6 x 500 ml | 12,86 | 15,31 | |||
| GAMA PREMIUM | |||||||
| 1 | MAXLIFE
DIESEL SYSTEM CLEANER |
6 x 350 ml | 22,22 | 26,44 | |||
| 2 | MAXLIFE
GASOLINE SYSTEM CLEANER |
6 x 350 ml | 24,68 | 29,37 | |||
| 3 | MULTISPRAY 1299WD | 12 x 400 ml | 21,81 | 25,95 | |||
| 4 | SYNPOWER
POWER STEERING FLUID |
12 x 1 L | 61,44 | 73,11 | |||
| 5 | WHITE SYNTHETIC CHAIN LUBE | 12 x 400 ml | 20,99 | 24,97 | |||
| GAMA STANDARD | |||||||
| 1,00 | BRAKE & CLUTCH FLUID DOT-3&4 | 12 x 1 L | 29,45 | 35,05 | |||
| 12 x 500 ml | 18,62 | 22,15 | |||||
| 12 x 250 ml | 12,86 | 15,31 | |||||
| 2,00 | BRAKE & CLUTCH FLUID DOT-5.1 | 12 x 1 L | 33,12 | 39,42 | |||
| 12 x 500 ml | 20,64 | 24,56 | |||||
| 12 x 250 ml | 13,94 | 16,59 | |||||
| 3,00 | BRAKE CLEANER | 12 x 500 ml | 15,39 | 18,32 | |||
| 4,00 | CARBURETTOR CLEANER | 12 x 500 ml | 18,17 | 21,63 | |||
| 5,00 | CHAINLUBE | 12 x 400 ml | 19,34 | 23,02 | |||
| 6,00 | CLEANTRONIC | 12 x 300 ml | 15,55 | 18,50 | |||
| 7,00 | COCKPIT SPRAY | 12 x 300 ml | 14,00 | 16,66 | |||
| 8,00 | COPPER SPRAY | 6 x 300 ml | 31,95 | 38,02 | |||
| 9,00 | DIESEL FUEL TREATMENT | 6 x 350 ml | 14,29 | 17,00 | |||
| 10,00 | ENGINE CLEANER | 12 x 500 ml | 17,29 | 20,57 | |||
| 11,00 | ENGINE FLUSH | 6 x 350 ml | 12,39 | 14,74 | |||
| 12,00 | ENGINE STOP LEAK | 6 x 500 ml | 15,23 | 18,13 | |||
| 13,00 | FUEL INJECTOR
AND CARBURETOR CLEANER |
6 x 350 ml | 16,47 | 19,59 | |||
| 14,00 | HIGH PRESSURE LUBRICANT | 12 x 500 ml | 18,68 | 22,23 | |||
| 15,00 | OIL TREATMENT | 6 x 500 ml | 15,99 | 19,03 | |||
| 16,00 | PENETRATING OIL | 12 x 300 ml | 14,66 | 17,45 | |||
| 17,00 | RADIATOR FLUSH | 6 x 350 ml | 15,68 | 18,65 | |||
| 18,00 | RADIATOR STOP LEAK | 6 x 350 ml | 14,98 | 17,83 | |||
| 19,00 | SILICONE SPRAY | 12 x 300 ml | 16,47 | 19,59 | |||
| 20,00 | WATERLESS HANDCLEANER YELLOW | 4 x 4.5 L | 59,92 | 71,31 | |||
| 21,00 | WHITE GREASE | 12 x 300 ml | 20,54 | 24,45 | |||
| 22,00 | MOLY FORTFIED MP GREASE | 180 kg | 20,07 | 23,88 | |||
| 50 kg | 20,89 | 24,86 | |||||
| 18 kg | 21,21 | 25,24 | |||||
| 24 x 400 g | 15,49 | 18,43 | |||||
| 23,00 | MULTI PURPOSE GREASE | 180 kg | 22,53 | 26,82 | |||
| 50 kg | 23,83 | 28,36 | |||||
| 18 kg | 24,46 | 29,11 | |||||
| 24 x 400 g | 15,71 | 18,69 | |||||
| 24,00 | LITH NO 2-EP GREASE | 180 kg | 17,04 | 20,27 | |||
| 50 kg | 17,95 | 21,36 | |||||
| 18 kg | 18,43 | 21,93 | |||||
| 25,00 | SEMI FLUID EP 00 GREASE | 180 kg | 17,95 | 21,36 | |||
| 18 kg | 18,43 | 21,93 | |||||
| 26,00 | DIPPERSTICK GREASE | 18 kg | 44,72 | 53,22 | |||
| 27,00 | COPPER COMPOUND | 12 x 500 g | 39,85 | 47,43 | |||
| 28,00 | LHM PLUS | 12 x 1 L | 22,34 | 26,59 | |||
| 29,00 | ZINC SPRAY | 12 x 300 ml | 30,66 | 36,48 | |||
| Director | |||||||
| Porumb Florin | |||||||